Boost Mobile - HTC Desire 510 4G No-contract Cell Phone - White
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 139.9 x 69.8 x 10 mm (5.51 x 2.75 x 0.39 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Micro-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~62.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~208 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI 5.5 |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 - EU model Qualcomm Snapdragon 400 - USA model | |
CPU | Quad-core 1.2 GHz Cortex-A53 - EU model Quad-core 1.2 GHz Cortex-A7 - USA model | |
GPU | Adreno 306 - EU model Adreno 305 - USA model |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 1080p, check quality | |
Secondary | VGA/ 1.3 MP (Sprint) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
Battery | Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 646 h (3G) | |
Talk time | Up to 17 h (3G) |
Misc | Colors | Vanilla White, Jet Black, Dark Grey, Deep Navy Blue |
---|---|---|
Price group | 4/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.