Motorola Droid RAZR M - 8 GB - Black - Verizon - CDMA/GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2012, September |
---|---|---|
Status | Available. Released 2012, September |
Body | Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Micro-SIM | |
- Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~68.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | VGA, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | v4.0, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Java | No | |
- MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 20 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 0.63 W/kg (head) 1.30 W/kg (body) | |
Price group | 6/10 |
Tests | Audio quality | Noise -82.9dB / Crosstalk -81.6dB |
---|---|---|
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.