Samsung Galaxy Nexus Android Smart Phone - Verizon
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Galaxy Nexus by Samsung - the first phone in the US with Android version 4.0, Ice Cream Sandwich. Other notable features include huge HD-resolution OLED display, 5-megapixel auto-focus main camera, front-facing camera, and dual-core processor.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 2300 / 2400 (market dependent) | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
Body | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@24fps, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS v4.0 (Ice Cream Sandwich), upgradable to v4.3 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
Misc | SAR EU | 0.30 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 60dB / Ring 69dB | |
Audio quality | Noise -90.6dB / Crosstalk -91.8dB | |
Camera | Photo / Video |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.