Samsung Galaxy Note 3 Android Phone 32 GB - White - Verizon
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
An elegant new design with a larger, more vibrant HD display and incredible performance make the Samsung Galaxy Note 3 the most versatile smartphone available today.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
CDMA 800 / 1900 - N9009 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 |
|
CDMA2000 1xEV-DO - N9009 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
LTE 700 / 1900 / 2100 - N900W8 | ||
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September |
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
- S Pen stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
Secondary | Yes, 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 420 h (3G) | |
Talk time | (2G) / Up to 21 h (3G) |
Misc | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
Camera | Photo / Video | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.