Samsung GT B2710 Un-locked WCDMA (UMTS) / GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Body | Dimensions | 120.7 x 53 x 17.9 mm (4.75 x 2.09 x 0.70 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
- IP67 certified - dust tight and water proof (up to 1m for 30 mins) - Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic(40), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 30 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes v2.0 with A2DP | |
USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | Sensors | Compass |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
GPS | Yes, with A-GPS support; Google Maps | |
Java | Yes, MIDP 2.0 | |
Colors | Black, Blue | |
- Noise cancellation - MP3/WAV/eAAC+/WMA player - MP4/H.263 player - Facebook, Twitter - Pedometer - Organizer - Voice memo - Stopwatch - Predictive text input |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 7 h (3G) |
Misc | SAR US | 0.47 W/kg (head) 1.12 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.