Huawei Honor 8 - Dual-Sim - 64 GB - Sunrise Gold - Unlocked - GS
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
Body | Dimensions | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
- Custom function back button |
Display | Type | LTPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~72.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Emotion UI 5.0 |
Platform | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
---|---|---|
Chipset | HiSilicon Kirin 950 | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP, f/2.2, 35mm, laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 8 MP, f/2.4, 1.4 µm pixel size |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - DTS sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 47% in 30 min (Smart Power 4.0) - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Pearl White, Midnight Black, Sapphire Blue, Gold |
---|---|---|
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.