Huawei P30 Dual-SIM 128GB Smartphone (Unlocked Aurora) ELE-L29A
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
[Pre Order - allow extra time] Huawei P30 Dual-SIM 128GB Smartphone (Unlocked - Aurora) GSM / 4G LTE Compatible - Latin America Variant/US Compatible LTE - Rear 40MP Wide-Angle Camera - Rear 16MP Ultra-Wide Camera - Rear 8MP Telephoto Camera - Front 32MP...
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 dust and splash protection |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
HDR10 DCI-P3 |
Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64/128/256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Po 3650 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W |
Misc | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00 | |
Price | About 680 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.