Nokia Lumia 1520 - 16 GB - Matte White - AT&T - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradeable to v8.1, planned upgrade to Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
Camera | Primary | 20 MP, f/2.4, 26 mm, Carl Zeiss optics, OIS, autofocus, dual-LED flash, check quality |
---|---|---|
Features | 1/2.5" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama | |
Video | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec., check quality | |
Secondary | 1.2 MP, f/2.4, 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Qi wireless charging - OneDrive (15 GB cloud storage) - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/WMV player - Document viewer - Video/photo editor |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music play | Up to 124 h |
Misc | Colors | Yellow, white, black, red, green (AT&T) |
---|---|---|
SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) | |
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.