Sony Xperia Z3 Compact D5833 16GB 4.6" 4G LTE 20.7MP
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Sony Xperia Z3 Compact phone features quad-band GSM 850 / 900 / 1800 / 1900,LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600, Android OS 4.4.4, Quad-core 2.5 GHz Krait 400 processor, Qualcomm MSM8974AC Snapdragon 801 chipset, Adreno 330 GPU , built-in GPS receiver,music player, IP68 certified, 20.7 megapixel camera with video, LED flash, 1/2.3" sensor size, geo-tagging, touch focus, face detection, image stabilization, panorama internal 16 GB memory, external microSD support up to 128 GB. Bluetooth v4.0 A2DP, ANT+,Wi-Fi,Wi-Fi hotspot.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
Platform | OS | Android OS, v4.4.4 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Camera | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 2.2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 130 h |
Misc | Colors | Black, White, Copper, Silver Green, Purple |
---|---|---|
SAR US | 0.80 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) | |
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.