Alcatel Go Flip 3 Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Enjoy this stylish flip phone with staying power. The Alcatel Go Flip 3 has a quad-core processor and a battery that gives you up to 7.9 hours of talk time. Screen your calls on the phone’s external display.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2019, September 19 |
---|---|---|
Status | Available. Released 2019, September 19 |
Body | Dimensions | 104.9 x 53.1 x 20.1 mm (4.13 x 2.09 x 0.79 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Nano-SIM |
Display | Type | TN TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~43.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Second external TN TFT display, 1.44 inches, 128 x 128 pixels |
Platform | OS | KaiOS 2.5 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 1350 mAh, removable |
---|
Misc | Colors | Prime Black |
---|---|---|
SAR | 1.28 W/kg (head) 1.16 W/kg (body) | |
Price | About 80 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.