NEW Kyocera DuraXE E4710 GSM Unlocked 4G LTE 2.6 in Rugged Flip
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Chipset : MSM8909 Qualcomm Snapdragon processor
- CPU's : 1.1GHz Quad-core
- GPU : Adreno 304
- OS : Proprietary Non-Touch
- Main display: TFT 256k colors 240 x 320 px (2.60″) 154 ppi
- Processor: Qualcomm Snapdragon 210 8909 1,10 GHz [Number of cores: 4]
- Internal memory: 8 GB
- RAM: 1 GB
- Battery: Li-Ion 1500 mAh
- Camera: 5 Mpx, 2592x1944 px
- Memory cards: (max 32 GB)
General |
|
---|---|
Other names: | E4710 |
Dimensions: | 106,9 x 56,4 x 25,1 mm |
Weight: | 170 g |
Keyboard standard: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1900/2100 |
Standard battery: | Li-Ion 1500 mAh |
Stand-by (max.): | 2G: 384 h |
Talk time (max.): | 2G: 9,5 h |
Internal memory: | 8 GB |
RAM memory: | 1 GB |
Memory cards: | (max 32 GB) |
Processor: | Qualcomm Snapdragon 210 8909 1,10 GHz Number of cores: 4 |
GPU: | Adreno 304 |
Multimedia |
|
---|---|
Main display: | TFT 256k colors 240 x 320 px (2.60″) 154 ppi |
Addidtional display: | Mono / TFT 90 x 102 px (1.08″) |
Digital camera: | 5 Mpx, 2592x1944 px |
Flash: | Yes, LED |
Video: | MPEG4, H.263, H.264 |
MP3: | Yes |
Communication and messaging/data transfer |
|
---|---|
Dictionary: | Yes |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | - |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | - |
IrDA: | - |
Bluetooth: | Yes, v4.1 |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Yes, v802.11 a/b/g/n |
Hotspot WiFi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 42,00 Mbit/s |
HSUPA: | Yes, 5,76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
LTE: | Yes |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 |
HDMI | - |
GPS: | Yes |
GLONASS: | - |
Push To Talk: | Yes |
Other features |
|
---|---|
Java: | - |
Calendar: | Yes |
Watch: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.