Alcatel One Touch Pixi Avion - 8 GB - Black - NET10 - CDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Stay connected with the Alcatel OneTouch Pixi Avion 4G LTE prepaid smartphone. Capture memories with the 2MP camera/.3MP front-facing camera and bring them to life on the 4.5" touchscreen display. This prepaid smartphone's wide dimension ensures it fits well in your palms. Running lollipop, the android smartphone features a 1.1GHz quad-core processor, leading to better performance and quicker in-device communication. The bluetooth v4.1 ensures your device is compatible with a broad range of devices while providing faster data transfer. With a powerful battery, the Alcatel OneTouch smartphone ensures long talk hours and standby time. The proximity sensor reduces accidental touches, making the phone easier to use. The Wi-Fi and GPS capabilities allow you to explore the world around you.
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013, August |
---|---|---|
Status | Available. Released 2013, August |
Body | Dimensions | 115 x 62.3 x 12.2 mm (4.53 x 2.45 x 0.48 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512 MB, 256 MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 7 h (3G) |
Misc | Colors | White, Night Sky |
---|---|---|
SAR EU | 1.16 W/kg (head) 1.11 W/kg (body) | |
Price | About 50 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.