Sonim XP5s - Xp5800 - 16GB - GSM Unlocked - Black - Excellent Mi
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2018, December 21 |
---|---|---|
Status | Available. Released 2018, December 21 |
Body | Dimensions | 141 x 64 x 23 mm (5.55 x 2.52 x 0.91 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G |
Display | Type | TFT LCD |
---|---|---|
Size | 2.64 inches, 21.5 cm2 (~23.8% screen-to-body ratio) | |
Resolution | 320 x 432 pixels, 4:3 ratio (~204 ppi density) | |
Protection | Corning Gorilla Glass 1 |
Platform | OS | Sonim OS (based on AOSP Android 8.1) |
---|---|---|
Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/e/k/r/h, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Accelerometer, barometer |
---|
Battery | Type | Li-Ion 3180 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Models | XP5800 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.