Caterpillar S40 16GB 4G LTE Black Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Mobile phone 4.7 "960x540 IPS Gorilla Glass 4, Qualcomm MSM8909 processor, quad-core 1.1Ghz, RAM 1 GB internal memory of 16 GB, MicroSD up to 64GB, rear camera + front 8 Mpix 2 Mpix, A-GPS / GLONASS, Wi-Fi 802.11 b / g / n, Bluetooth 4.1, NFC, 3G / LTE, FM radio, Micro USB Nano SIM, battery 3000 mAh, Android 5.1 Caterpillar is the hot new product called CAT S40. As usual, it is an armored mobile phone designed for users working in difficult conditions and extreme sports enthusiasts. Phone Features 144.9 mm
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM | |
IP68 dust/water proof (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 936 h | |
Talk time | Up to 18 h |
Misc | Colors | Black |
---|---|---|
Price | About 440 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.