BlackBerry Curve 8900 Smart Phone - Black - AT&T - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
A sleek twist on a classic style. You can keep your finger on the pulse of what's important to you with the BlackBerry Curve 8900 smartphone. The striking 480 x 360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone is an easy-to-use device that delivers expanded functionality and reliable results.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
SIM | Mini-SIM | |
Announced | 2008, November. Released 2008, November | |
Status | Discontinued |
Body | Dimensions | 109 x 60 x 13.5 mm (4.29 x 2.36 x 0.53 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | |
- Trackball navigation |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, SCIF | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 512 MHz | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
Colors | Black | |
- BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Voice dial/memo |
Battery | Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 356 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.01 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) | |
Price group |
Tests | Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
---|---|---|
Audio quality | Noise -89.4dB / Crosstalk -88.9dB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.