Huawei Mate 20 Pro 6.39" 1440*3120 AMOLED Screen Triple Camera 1
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Huawei Mate 20 Pro LYA-L29 128GB 6GB Dual Twilight International Unlocked Smartphone NEW / OS:Android 9.0 (Pie) / Storage:128 GB / Processor Type:HiSilicon Kirin 980 (7 nm) / Processor Speed:2x2.6 GHz Cortex-A76 2x1.92 GHz Cortex-A76 4x1.8 GHz Cortex-A55 / Screen:6.39 in / Resolution:1440 x 3120 / Rear Camera:24 MP - f/2.0 - 26mm (wide) / Front Сamera:Triple: 40 MP - 20 MP - 8 MP / Type of body:monoblok
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 dust/water resistant (up to 2m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
- DCI-P3 - HDR10 |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
Misc | Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
---|---|---|
Price | About 880 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.