Huawei Honor 5X - 16 GB - Silver - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- EMUI 4.0 |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 GB - KIW-AL10 |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 22mm |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS sound - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | White, Black, Gold |
---|---|---|
Price group | 6/10 |
Tests | Performance | Basemark OS II: 906 / Basemark OS II 2.0: 874 Basemark X: 5009 |
---|---|---|
Loudspeaker | Voice 71dB / Noise 65dB / Ring 70dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.