Kyocera DuraForce Pro 2 with Sapphire Shield E6910 Black - Verizon
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- 4G LTE / GSM: Quad / UMTS
- 5" FHD, TFT, IPS (1920 x1080 pixels), Kyocera Sapphire Shield touchscreen / 64GB ROM - 4GB RAM - Expendable Micro SD up to 512GB
- SDM630 Qualcomm Snapdragon processor with 2.2GHz x 1.8GHz, Octa Core CPU
- Android 8 (Oreo) / USB Type-C and Qi Wireless / Battery 3240mAh non-removable Li-ion
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 150.2 x 73.4 x 13.5 mm (5.91 x 2.89 x 0.53 in) |
---|---|---|
Weight | 243 g (8.25 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 2m for 30 mins) MIL-STD-810G compliant Push-to-talk button |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Sapphire crystal glass |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 13 MP, AF 8 MP (ultra wide; dedicated video camera) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3240 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 312 h (3G) | |
Talk time | Up to 21 h (3G) |
Misc | Colors | Black |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.