Kyocera DuraXV Extreme with Camera 16 GB - Black - Verizon -CDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Rubberized housing assists to provide durability to this cell phone
- The dual-mic noise cancellation helps minimize ambiance for clear and pristine sound
- The Quad-Core processor helps enhance the performance of this cell phone
Display |
|
---|---|
Size: | 2.6 inches |
Resolution: | 320 x 240 pixels, 154 PPI |
Technology: | TFT |
Screen-to-body: | 33.52 % |
Additional display: | 1.1 inches, 90 pixels 102 x, OLED |
Hardware |
|
---|---|
System chip: | Qualcomm 215 (28 nm) |
Processor: | Quad-core, 1200 MHz, Arm Cortex-A53, 64-bit |
GPU: | Adreno 308 |
RAM: | 2GB |
Internal storage: | 16GB |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Feature phone |
Battery |
|
---|---|
Capacity: | 1770 mAh |
Type: | Li - Ion, User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP (Autofocus) |
Video recording: | 1280x720 (HD) |
Features: | Continuous autofocus |
Design |
---|
Dimensions: | 4.36 x 2.22 x 1.07 inches (110.7 x 56.4 x 27.2 mm) |
---|---|
Weight: | 6.8 oz (193.0 g) |
Materials: | Back: Plastic |
Resistance: | Water, Dust, Shock, Vibration, Temperature, Humidity; IP68; MIL-STD-810 certified |
Features: | Notification light, Numeric keypad, Soft keys |
Keys: | Left: Volume control |
Colors: | Black |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 13(700 c) |
UMTS: | Bands 5(850), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA |
HD Voice: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2, EDR |
Wi-Fi: | 802.11 a, b, g, n, dual-band; Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, Glonass |
Other: | UMA (Wi-Fi Calling) |
Hearing aid compatible: | M4, T4 |
Regulatory Approval |
|
---|---|
Measured SAR: | |
Head: | 0.72 W/kg |
Body: | 0.82 W/kg |
Wireless Router: | 0.98 W/kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.