LG G6 - 32 GB - Platinum - T-Mobile - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Water resistant up to 1 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels (~564 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0 UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | Dual 13 MP (f/1.8, OIS, 3-axis, phase detection AF) + 13 MP (f/2.4, no AF), dual-LED flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec., check quality | |
Secondary | 5 MP, f/2.2, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- WPC&PMA wireless charging (US version only) - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 3300 mAh battery |
---|
Misc | Colors | Mystic white, astro black, ice platinum |
---|---|---|
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
Price | About 750 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.