LG Optimus G Pro Android Phone 16 GB - White - Un-locked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Package comes with: 1 x LG Optimus G Pro E988 (White) Handset, 1 x Charger, 1 x Battery, 1 x Hands-free, 1 x USB cable.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - E985, E986 HSDPA 850 / 900 / 2100 - E988 |
|
HSDPA 850 / 1900 / 2100 - for AT&T | ||
4G Network | LTE 1800 / 2600 - E988 LTE 800 / 1800 / 2600 - E986 |
|
LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
Body | Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
---|---|---|
Weight | 172 g (6.07 oz) |
Display | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- LG Optimus UI v3.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (SlimPort), USB Host |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization, panorama, HDR | |
Video | Yes, 1080p@30fps, dual-video rec., HDR, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 3140 mAh battery | |
---|---|---|
Stand-by | Up to 598 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
Misc | SAR US | 0.64 W/kg (head) 1.29 W/kg (body) |
---|---|---|
SAR EU | 0.32 W/kg (head) 0.49 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1489:1 (nominal) / 1.552:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 72dB | |
Audio quality | Noise -81.7dB / Crosstalk -80.7dB | |
Camera | Photo / Video | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.