LG x Power - Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735 Mediatek MT6755M - LS755 Qualcomm MSM8909 Snapdragon 210 - US610, K450 |
|
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - LS755 Quad-core 1.3 GHz Cortex-A7 - US610, K450 |
|
GPU | Mali-T720 Mali-T860MP2 - LS755 Adreno 304 - US610, K450 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, autofocus, LED flash 8 MP, autofocus, LED flash - LS755, US610, K450 |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1/v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264/Xvid player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 4100 mAh battery |
---|
Misc | Colors | Indigo, White, Gold |
---|---|---|
Price group | 5/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.