Motorola Droid Turbo 2 Xt1585 32GB - Black Leather (Verizon Wire
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- AMOLED capacitive touchscreen,5.4" screen, 5.4 inches
- Qualcomm MSM8994 Snapdragon 810. Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57)
- Camera: 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Shatterproof |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 21 MP, f/2.0, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3760 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Qi/PMA wireless charging |
|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
---|---|---|
Models | XT1585 | |
SAR | 1.38 W/kg (head) 1.13 W/kg (body) | |
Price | About 330 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.