Motorola Edge 30 Ultra Dual-Sim 256GB ROM + 12GB RAM (GSM only |
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
About this item
- Display: Features a 6.6-inch Full HD+ AMOLED display with 120Hz refresh rate for smooth scrolling and vivid colors.
- Camera: Comes with a 50MP main camera and 12MP ultra-wide camera for stunning photos and videos.
- Memory: Has 12GB of RAM and 256GB of internal storage for smooth multitasking and storing files.
- Connectivity: Supports 5G, 4G LTE, and Wi-Fi for fast internet speeds and seamless connectivity.
- Battery: Equipped with a 4610mAh battery for extended usage time on a single charge.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, September 08 |
BODY | Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Β (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, up to Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Β | UFS 3.1 |
MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.22", 0.64Β΅m, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22Β΅m, PDAF, 2x optical zoom 50 MP, f/2.2, 114ΓΕ‘ (ultrawide), 1/2.76", 0.64Β΅m |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61Β΅m |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Β | Ready For support |
BATTERY | Type | Li-Po 4610 mAh, non-removable |
---|---|---|
Charging | 125W wired 50W wireless 10W reverse wireless |
MISC | Colors | Interstellar Black, Starlight White |
---|---|---|
Models | XT-2201 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.