Motorola gfast 32GB Holo White Boost Mobile
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Get plenty of power for today and tomorrow with a long-lasting battery
- Max Vision HD+ display
- Bring your favorite photos, movies, shows, and games to life
- Spills or splashes won't get in the way of using your phone
- Unique features make your smartphone easier to use
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2021, January 08 |
---|---|---|
Status | Available. Released 2021, January 14 |
Body | Dimensions | 169.8 x 77.9 x 9 mm (6.69 x 3.07 x 0.35 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM | |
Stylus Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.8 inches, 112.2 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Aurora Black, Aurora White |
---|---|---|
Models | XT2115 | |
Price | $ 299.99 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.