Motorola Moto G Play Xt1609 16GB Unlocked Verizon Prepaid Phone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Take performance to the next level with the new Moto G Play. Have fun without slowing down. A powerful Qualcomm Snapdragon 410 processor with a Quad-core CPU and 2 GB of memory lets you switch back and forth between apps easily. Immerse yourself in games and videos, advanced graphics make everything look great. Capture the moment. Share the fun - Shoot crystal-clear photos with an 8 MP camera in back, it features a fast /2.2 aperture and a camera sensor that uses larger-than-average pixels. Plus, take stunning selfies with a 5 MP camera in front. Moto G Play even captures video at 30 fps in 1080p. Color: Black.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Po 2800 mAh battery |
---|
Misc | Colors | Black, White |
---|---|---|
Models | XT1609, XT1604, XT1602, XT1607, XT1603 | |
Price | About 130 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.