Motorola Moto G7 Power XT1955 64GB Single-SIM (GSM Only No CDMA
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR.Single-SIM, Network Compatibility : 2G GSM 850 / 900 / 1800 / 1900 and/or 3G WCDMA 800(B19) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or 4G LTE 700(B28) / 800(B20) / 850(B5) / 850(B19) / 900(B8) / 1800(B3) / 1900(B2) / 1700|2100(B4) / 2100(B1) / 2600(B7) : TD-LTE : 2300(B40) / 2500(B41) / 2600(B38)6.2 inches, LTPS IPS LCD capacitive touchscreen, 16M colors, 720 x 1570 pixels,64GB Storage, 4GB RAM, Up to 1TB microSD Card slot, Android 9.0 (Pie), Qualcomm SDM632 Snapdragon 632 (14 nm), Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver), Adreno 506Primary Camera : 12 MP, f2.0, 1.25m, PDAF, LED flash, panorama, HDR, 2160p@30fps, 1080p@30fps, Front Camera : 8 MP, f/2.2, 1.12m, HDR, 1080p@30fps
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant (market dependent) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
Protection | Corning Gorilla Glass 3 (market dependent) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast charging 15W or 18W |
Misc | Colors | Ceramic Black, Marine Blue, Iced Violet |
---|---|---|
Models | XT1955 | |
SAR | 0.86 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 0.86 W/kg (body) | |
Price | $ 109.99 / £ 259.99 |
Tests | Performance | AnTuTu: 107495 (v7) GeekBench: 4534 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1674:1 (nominal), 3.176 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -90.6dB / Crosstalk -89.9dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.