Motorola Moto G8 Power Lite 64GB 4GB Ram Unlocked 6.5" Royal Blu
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
PPG Diamond semi-gloss interior 100% acrylic paint with primer provides exceptional durability and outstanding stain resistance that protects and beautifies your high-traffic areas including trim, kitchens and bathrooms. PPG Diamond is a Zero VOC, Low Odor paint with primer that offers excellent hide and coverage alongside outstanding scrubbability and washability - all backed by a lifetime guarantee. PPG Diamond provides a mildew resistant coating that can be tinted into more than 1,100 PPG colors and has been specifically designed for durable, long-lasting results, often for less than other leading brands. For more than 140-years, painters have trusted PPG and PPG paints to help them achieve smart, beautiful results and PPG Diamond delivers on this tradition with a Diamond-tough, beautiful finish at an exceptional value. Colorants added to this base paint may increase VOC level significantly depending on color choice. Color: Mint Shake.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, April 03 |
---|---|---|
Status | Available. Released 2020, April 03 |
Body | Dimensions | 164.9 x 75.8 x 9.2 mm (6.49 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 16 MP, f/2.0, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Arctic Blue, Royal Blue |
---|---|---|
Models | XT2055-2 | |
Price | $ 166.99 / £ 99.99 / € 145.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.