Motorola Moto G9 Play 6.5" 64GB Dual-SIM Phone 4GB Ram Unlocke
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- 6.5" Max Vision HD+ display, 1600x720px , 269 ppi, IPS TFT LCD, 20:9 Aspect Ratio, Dual SIM, 5000 mAh Battery
- 64GB ROM, 4GB RAM, Qualcomm Snapdragon 662 with 2.0 GHz octa-core Kryo 260 CPU, 950 MHz Adreno 610 GPU
- Rear Camera: 48MP (f/1.7) + 2 MP (f/2.4, depth) + 2 MP (f/2.4, macro), Front Camera: 8 MP (f/2.2), Bluetooth 5.0
- 2G (GSM): B2/B3/B5/B8, 3G : B1/B2/B5/B8/B19, 4G (LTE): B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, August 24 |
---|---|---|
Status | Available. Released 2020, August 28 |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W |
Misc | Colors | Forest Green, Sapphire Blue, Spring Pink |
---|---|---|
Price | $ 159.99 / £ 139.00 / € 125.00 |
Tests | Performance | AnTuTu: 170064 (v8) GeekBench: 1402 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1944:1 | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.