Motorola Moto One Action XT2013 128GB Unlocked GSM Dual SIM Phon
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Capture more of what matters with motorola one action. Record thrilling ultra-wide angle videos that fit 4x more in the frame. Then watch the story unfold on a breathtaking CinemaVision (21:9) FHD+ display. Plus, the AI-camera helps you capture the best shot possible.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Exynos 9609 | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
Selfie camera | Single | 12 MP, f/2.0, 26mm (wide), 1/2.8", 1.25µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
Misc | Colors | Denim Blue, Pearl White, Aqua Teal |
---|---|---|
Models | XT2013-1, XT2013-2 | |
Price | $ 224.95 / £ 194.69 / € 198.32 / ₹ 13,999 |
Tests | Display | Contrast ratio: 1237:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.7dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.