Motorola Moto One Vision XT1970-1 Duos Unlocked GSM Phone w/ Dua
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
These things help in online gaming, multitasking. However, there is one hitch which can be cited that is the presence of a hybrid slot.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front/back glass, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Exynos 9609 | |
CPU | Octa-core 2.2 GHz | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Dual | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
Selfie camera | Single | 25 MP, f/2.0, 0.9µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dolby Audio sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Bronze gradient, Sapphire gradient |
---|---|---|
Models | XT1970-1 | |
Price | About 300 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.