BlackBerry Passport - 32 GB - Black - AT&T - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
- Capacitive touch 3-row BlackBerry keyboard |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~56.5% screen-to-body ratio) | |
Resolution | 1440 x 1440 pixels (~453 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
---|---|---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, 30mm, autofocus, OIS, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@60fps, check quality | |
Secondary | 2 MP, f/2.8, 28mm, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
- BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 3450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 444 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 23 h (3G) | |
Music play | Up to 84 h |
Misc | Colors | Black, White, Red, Black&Gold, Silver |
---|---|---|
Price group | 7/10 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.