Blackberry Q10 GSM Un-locked (Black) 16GB
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
CDMA 800 / 1900 - SQN100-2, SQN100-4 | ||
3G Network | HSDPA 850 / 1900 / 2100 - SQN100-1 | |
HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 |
||
4G Network | LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 | |
LTE 700 / 1700 - SQN100-2 LTE 800 / 900 / 1800 / 2600 - SQN100-3 LTE 1900 - SQN100-4 |
||
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, April |
Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE (market dependent) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization, face detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 2 MP, 720p |
Features | OS | BlackBerry 10 OS |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h |
Misc | SAR US | 1.16 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.