Samsung Galaxy J7 Pro J730GM - Dual-SIM - 32 GB - Pink - Unlocke
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Body Dimensions: 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in). Weight: 181 g (6.38 oz). SIM: Dual SIM (Nano-SIM - dual stand-by). Display Type: Super AMOLED capacitive touchscreen, 16M colors. Size: 5.5 inches (~73.3% screen-to-body ratio). Resolution: 1080 x 1920 pixels (~401 ppi pixel density).
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Main Camera | Single | 13 MP, f/1.7, 27mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/1.9, 28mm (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h |
Misc | Colors | Black, Blue, Gold, Rose Gold |
---|---|---|
Models | SM-J730G, SM-J730GM | |
SAR | 0.71 W/kg (head) | |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 200 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.