Samsung Galaxy Mega 2 - 16 GB - Black - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
It offers a refined yet expanded phablet experience. Fast: quad-core processor for media processing speed and battery management. Immersive: big 6" HD screen for the just-right size in a more portable device. Smart: One-hand Operation Screen Mode for commands and apps at your fingertips. Intuitive: 8 MP. OS: Android 4.4 (KitKat).
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Micro-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 4.4.3 (KitKat) |
---|---|---|
Chipset | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (28 nm) (SM-G7508) |
|
CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
|
GPU | Mali-400MP4 (SM-G750F) Adreno 306 (SM-G7508) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2800 mAh battery |
---|
Misc | Colors | White, Black |
---|---|---|
SAR EU | 0.21 W/kg (head) 0.37 W/kg (body) | |
Price | About 340 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.