Samsung Galaxy mini 2 (GSM Unlocked) S6500 - Orange
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, September |
Body | Dimensions | 114.3 x 59.7 x 11.4 mm (4.5 x 2.35 x 0.45 in) |
---|---|---|
Weight | 114.9 g (4.02 oz) |
Display | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, Polyphonic(72), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 1 GB |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | TBD | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 0.62 W/kg (head) 1.17 W/kg (body) |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.