Samsung Galaxy S5 Active 4G LTE 16 GB Rugged Smartphone Camo Gre
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Dustproof and water-resistant. 5.1-inch Full HD Super AMOLED display. 16-megapixel camera. Heart rate monitor.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
Body | Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) MIL-STD-810F compliant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow); TouchWiz UI |
---|---|---|
Chipset | Qualcomm Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
Main Camera | Single | 16 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.4, 22mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|---|---|
HDMI port |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 29 h |
Misc | Colors | Camo Green, Titanium Grey, Ruby Red |
---|---|---|
SAR | 0.92 W/kg (head) 1.48 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 0.45 W/kg (body) | |
Price | About 400 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.