Samsung Galaxy S7 Active - (GSM Unlocked AT&T / T-Mobile) - Gree
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
This phone has been certified by our industry-leading mobile diagnostic software to be 100% fully functional. It is in GOOD cosmetic condition showing minor signs of use on the outer casing. Screen may show minimal scratching and have a very light screen shadow that will only be noticeable on a white background. This is purely cosmetic and has no effect on the functionality of the phone. This phone is fully functional with all GSM carriers such as AT&T, T-Mobile, etc. It will not activate with CDMA carriers such as Verizon and Sprint. Premium aftermarket charger is included. Original packaging and SIM card are not included.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) |
---|---|---|
Weight | 184.8 g (6.53 oz) | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.7 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); TouchWiz UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. |
Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi/PMA wireless charging (market dependent) |
|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 110 h |
Misc | Colors | Camo Green, Titanium Gray, Sandy Gold |
---|---|---|
SAR | 0.92 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 0.98 W/kg (body) | |
Price | About 360 EUR |
Tests | Performance | Basemark OS II 2.0: 2487 / Basemark X: 32362 |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -94.3dB / Crosstalk -93.4dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.