Samsung Galaxy S8 Active 64GB AT&T Refurbished.
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
REFURBISHED!
A Phone that can take a drop - with an IP68 rating and a military-grade body, the Galaxy S8 Active is ready for wherever the day takes you. From the pool to the hiking trail, go confidently with a water-,shock-, and dust-resistant device housed in a durable metal frame. The Galaxy S8 Active's camera takes amazing photos in low light and has an enhanced front-facing camera so you can take better, clearer selfies, and with the military-grade durability, you'll be able to take it with you wherever you go. Meet Bixby, a new way to do more, Bixby is an intelligent interface that learns from you to help you do more. It learns your routines to serve up the right content and apps at the right time, keeps track of your to-do list, and gives you a deeper understanding of what you are looking at. Plus, with Activity Zone right on the Hello Bixby home screen, you get quick access to tools like the stopwatch, compass, flashlight, and more.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10 3D Touch (home button only) Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@240fps, HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Quick Charge 2.0) PMA wireless charging |
|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
Misc | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
Price | About 850 USD |
Tests | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise - 92.4 / Crosstalk - 91.4 | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.