Samsung SM-G715UZKFXAA Galaxy Xcover Pro 64GB Unlocked BLACK/64G
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
- Colour: Black
- Connectivity: 4G
- Capacity: 4 GB
- Processor: Exynos 9611
- Operating System: Android 10
- Camera: 13 MP
- Screen: 6,3"
- Technology: LCD
If you're passionate about IT and electronics, like being up to date on technology and don't miss even the slightest details, buySmartphone Samsung XCOVER PRO 6.3" at an unbeatable price. Colour: BlackConnectivity: 4GCapacity: 4 GBProcessor: Exynos 9611Operating System: Android 10Camera: 13 MPScreen: 6,3"Technology: LCD
Details | |
Connectivity
|
4G |
Capacity
|
4 GB |
Processor
|
Exynos 9611 |
Operating System
|
Android 10 |
Camera
|
13 MP |
Technology
|
LCD |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Dual | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123Ëš (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Po 4050 mAh, removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black |
---|---|---|
Models | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 | |
SAR EU | 0.47 W/kg (head) 1.23 W/kg (body) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.