Sony Xperia Advance (GSM Unlocked) - Black
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST27i | |
HSDPA 850 / 1900 / 2100 - ST27a | ||
SIM | Mini-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, July |
Body | Dimensions | 111 x 60.3 x 9.8 mm (4.37 x 2.37 x 0.39 in) |
---|---|---|
Weight | 110 g (3.88 oz) |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - IP67 certified - dust and water proof (up to 1m for 30 mins) |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB (4 GB user available), 512 MB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama | |
Video | Yes, 720p@30fps, video stabilization, check quality | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread), upgradeable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Yellow | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1305 mAh battery | |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Music play | Up to 45 h |
Misc | SAR US | 1.12 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.89 W/kg (head) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.