Sony Xperia x F5121 4G Phone (32GB) GSM Unlocked
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Xperia Xrsquo;s Smart Capture technology helps you banish blur. Enable
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 3 GB RAM - F5121 64 GB, 3 GB RAM - F5122 |
Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Non-removable Li-Ion 2620 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Misc | Colors | White, Graphite Black, Lime Gold, Rose Gold |
---|---|---|
Models | F5122, F5121 | |
SAR | 0.97 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 1.23 W/kg (body) | |
Price | About 200 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.