Sony Xperia XZ 4G 32GB Platinum
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Make life look and feel beautiful by capturing photos because it easily brings in the power of an imaging sensor as well as a laser autofocus sensor. It can freeze movement in the sharpest detail and even in low light. Get a complete package with innovation in technology while the internal features deliver an exceptional device, the outer look entices and compels to buy the device instantly. Xperia XZ will get smarter and personal with use. Using its incredible intelligence, it learns and adapts based on how users use the phone giving an incredible smartphone experience Main Features: Sony Xperia XZ features a clutter-free design it is sleek and compact and will fit perfectly into users life Xperia XZ boasts a photo pro camera with an intelligent battery and smart features that attract the users It capture moving subjects without blur Xperia XZ features a new and improved 23GB camera Sony understands that charging can take a toll on the battery, therefore the intelligent charging feature will prevent battery decline This device is equipped with 32GB internal memory allowing to save large amount of data Technical Specifications: Onboard Memory - 3GB RAM Internal Memory - 32GB (Up to 256 GB microSD card) Operating System - Google Android M Processor (CPU) - Qualcomm Snapdragon Battery - 2900 mAh Display Screen Size - 5.2-inch TRILUMINOS display for mobile Main camera - 23 MP Front camera - 13 MP Network Connectivity - 2G/3G/4G/LTE Connectivity - A-GNSS (GPS + GLONASS)/Wi-Fi Miracast Bluetooth - 4.2 NFC - Yes Fingerprint sensor - Yes Sound - High-Resolution Audio (LPCM, FLAC, ALAC, DSD)
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Triluminos display X-Reality Engine |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 3 GB RAM - F8331 64 GB, 3 GB RAM - F8332 |
Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF & laser AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Non-removable Li-Ion 2900 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Misc | Colors | Mineral black, Platinum, Forest blue, Deep pink |
---|---|---|
Models | F8331, F8332, SO-01J, SOV34, 601SO | |
SAR | 0.81 W/kg (head) 0.35 W/kg (body) | |
SAR EU | 0.85 W/kg (head) 1.20 W/kg (body) | |
Price | About 250 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.