Xiaomi Mi Note 10 Pro 8GB/256GB Dual SIM - Midnight Black (Int'l
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, November |
---|---|---|
Status | Available. Released 2019, December |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
600 nits max brightness (advertised) DCI-P3 HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.0 |
Main Camera | Five | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm, Laser AF 2 MP, f/2.4, (macro), 1/5.0", 1.75µm |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5260 mAh battery | |
---|---|---|
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
Misc | Colors | Aurora Green, Glacier White, Midnight Black |
---|---|---|
Models | M1910F4S | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) | |
Price | $ 439.00 / £ 428.23 / € 455.00 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.