HTC One x 4G 16GB 8MP Camera Android GSM Smartphone
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA |
Launch | Announced | 2012, February |
---|---|---|
Status | Available. Released 2012, May |
Body | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~64.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Platform | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.5 GHz | |
GPU | ULP GeForce |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB (26 GB user available), 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face/smile detection | |
Video | 1080p@24fps, stereo sound rec., check quality | |
Secondary | 1.3 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Java | No | |
- Dropbox (25 GB cloud storage) - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 1800 mAh battery |
---|
Misc | Colors | Gray, White |
---|---|---|
SAR US | 0.68 W/kg (head) 0.70 W/kg (body) | |
Price group | 4/10 |
Tests | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.