Huawei Honor 6x - Dual Sim - 32 GB - Silver - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 150.9 x 76.2 x 8.2 mm (5.94 x 3.00 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
Platform | OS | Android OS, v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
---|---|---|
Chipset | HiSilicon Kirin 655 | |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP + 2 MP, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DTS audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
Battery | Non-removable 3340 mAh battery | |
---|---|---|
Stand-by | Up to 650 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Gray, Gold, Silver |
---|---|---|
Price group | 5/10 |
Tests | Performance | Basemark OS II: 1307 / Basemark OS II 2.0: 1309 Basemark X: 8548 |
---|---|---|
Loudspeaker | Voice 68dB / Noise 67dB / Ring 79dB | |
Audio quality | Noise - 87.9 / Crosstalk - 86.4 | |
Battery life |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.