Samsung Galaxy J2 - 8 GB - Black - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2016, May |
|---|---|---|
| Status | Available. Released Exp. release 2016, September |
| Body | Dimensions | 144.8 x 71.4 x 6.9 mm (5.70 x 2.81 x 0.27 in) |
|---|---|---|
| Weight | 121 g (4.27 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/XviD player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2100 mAh battery |
|---|
| Misc | Colors | Black, White, Titan |
|---|---|---|
| Price group | 4/10 |
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Our Collections
Reviews And Awards
ElectronicsForce.com – Your #1 Source for Unlocked Phones
ElectronicsForce.com, is a trusted online retailer specializing in
unlocked cell phones, including GSM and CDMA flip phones and
smartphones. Since its establishment in 2009, our company has
built over a decade of expertise in the wireless industry, offering a
diverse range of devices from top brands.



