Samsung Galaxy Rugby Pro i547 4G GSM Un-locked (Black)
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Description
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October |
| Body | Dimensions | 128 x 67 x 12.7 mm (5.04 x 2.64 x 0.5 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant. |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB (5 GB user available), 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1850 mAh battery | |
|---|---|---|
| Stand-by | Up to 288 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 11 h (3G) |
| Misc | SAR US | 1.42 W/kg (head) 1.11 W/kg (body) |
|---|
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.
Our Collections
Reviews And Awards
ElectronicsForce.com – Your #1 Source for Unlocked Phones
ElectronicsForce.com, is a trusted online retailer specializing in
unlocked cell phones, including GSM and CDMA flip phones and
smartphones. Since its establishment in 2009, our company has
built over a decade of expertise in the wireless industry, offering a
diverse range of devices from top brands.


