Alcatel 3X Unlocked Smartphone (AT&T/T-Mobile) 5058J - 5.7" 18:9
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
5.7 inches - 83.8 cm2 (~76.3% screen-to-body ratio) Resolution720 x 1440 pixels - 18:9 ratio (~282 ppi density) 32 GB - 3 GB RAM - Quad-core 1.3 GHz Cortex-A53 - PowerVR GE8100 DUAL SIM; 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - 3G bands: SDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 4G bandsLTE band 1(2100) - 2(1900) - 3(1800) - 4(1700/2100) - 5(850) - 7(2600) - 8(900) - 12(700) - 13(700) - 17(700) - 28(700) 13MP+ 5MP Dual Led Flash / Sensors: Fingerprint (rear-mounted) - accelerometer - proximity - compass Non-removable Li-Ion 3000 mAh battery
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 153.5 x 71.6 x 8.5 mm (6.04 x 2.82 x 0.33 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM (5058J/I/Y) or 16 GB, 2 GB RAM (5058A/T) |
Main Camera | Dual | |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes (5058Y only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Metallic Black, Metallic Blue, Metallic Gold - EU/MEA Spectrum Black, Spectrum Blue, Spectrum Gold - LATAM |
---|---|---|
Models | 5058, 5058I | |
Price | About 130 EUR |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.