Asus Zenfone 4 - 64 GB - Midnight Black - Unlocked - GSM
Care information
Care information
- Get a phone case. This simple accessory is probably the easiest and most important thing you can do to protect your phone from physical damage.
- Get a Good Screen Protector.
- Don't use your phone while you are charging it.
- Avoid extreme temperatures.
- Keep it clean
- Avoid Swimming with your phone is True that some phones are Waterproof but its never good idea to take the phone to a swim with you
Delivery and Shipping
Delivery and Shipping
We offer Free Standard Shipping on All Devices we sale. we also offer expedited Shipping for A Fee
Free Super Saver Shipping (10 to 14 Days) $0.00
USPS Ground $10.18
USPS 3-Day $19.43
USPS 2-Day $29.16
USPS Overnight $48.15
Description
Description
Manage social connections with this unlocked ASUS ZenFone 4 smartphone. Its 5.5-inch Full HD IPS plus screen lets you enjoy brilliant video streaming, and it has 64GB of storage for saving plenty of app downloads and media files. This dual-SIM, dual-camera smartphone operates efficiently on Android 7.1 thanks to its octa-core processor and 4GB of RAM.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat); ZenUI 4 |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) Qualcomm SDM660 Snapdragon 660 (14 nm) |
|
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
|
GPU | Adreno 508 Adreno 512 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF 8 MP, 12mm, no AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Moonlight white, Mint Green, Midnight Black |
---|---|---|
Price | About 400 EUR |
Tests | Camera | Photo / Video |
---|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Compare Flip Phones
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.